Usage Statistics for indnet.net

Summary Period: July 2019
Generated 01-Aug-2019 00:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 2633
Total Files 488
Total Pages 270
Total Visits 207
Total KBytes 9692
Total Unique Sites 247
Total Unique URLs 47
Total Unique Referrers 75
Total Unique User Agents 98
. Avg Max
Hits per Hour 21 75
Hits per Day 526 578
Files per Day 97 121
Pages per Day 54 77
Sites per Day 49 75
Visits per Day 41 56
KBytes per Day 1938 2458
Hits by Response Code
Undefined response code 0.11% 3
Code 200 - OK 18.53% 488
Code 302 - Found 0.68% 18
Code 304 - Not Modified 0.49% 13
Code 404 - Not Found 80.10% 2109
Code 406 - Not Acceptable 0.04% 1
Code 500 - Internal Server Error 0.04% 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
27 483 18.34% 96 19.67% 36 13.33% 33 15.94% 66 26.72% 2373 24.48%
28 523 19.86% 59 12.09% 38 14.07% 33 15.94% 65 26.32% 1252 12.92%
29 519 19.71% 121 24.80% 45 16.67% 35 16.91% 66 26.72% 2458 25.36%
30 578 21.95% 110 22.54% 74 27.41% 50 24.15% 75 30.36% 1704 17.59%
31 530 20.13% 102 20.90% 77 28.52% 56 27.05% 67 27.13% 1905 19.65%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 128 4.86% 3 17 3.48% 4 21 7.78% 59 295 3.05%
1 16 80 3.04% 2 12 2.46% 1 6 2.22% 47 235 2.42%
2 18 93 3.53% 3 15 3.07% 1 5 1.85% 88 442 4.56%
3 21 107 4.06% 3 15 3.07% 2 10 3.70% 75 374 3.85%
4 19 96 3.65% 3 15 3.07% 1 7 2.59% 72 362 3.74%
5 21 109 4.14% 4 23 4.71% 2 12 4.44% 83 415 4.28%
6 29 146 5.55% 6 34 6.97% 5 27 10.00% 96 481 4.96%
7 24 122 4.63% 5 26 5.33% 2 11 4.07% 138 691 7.13%
8 18 92 3.49% 2 10 2.05% 2 12 4.44% 25 126 1.30%
9 19 96 3.65% 3 19 3.89% 1 8 2.96% 80 399 4.12%
10 19 98 3.72% 3 19 3.89% 1 6 2.22% 106 532 5.49%
11 23 117 4.44% 6 31 6.35% 2 13 4.81% 121 605 6.24%
12 25 128 4.86% 6 34 6.97% 3 19 7.04% 98 492 5.08%
13 19 96 3.65% 2 14 2.87% 0 4 1.48% 85 425 4.39%
14 20 104 3.95% 3 15 3.07% 1 8 2.96% 98 489 5.04%
15 31 158 6.00% 5 25 5.12% 2 12 4.44% 66 330 3.40%
16 21 107 4.06% 2 11 2.25% 1 8 2.96% 41 206 2.13%
17 18 91 3.46% 1 5 1.02% 0 3 1.11% 53 267 2.76%
18 18 94 3.57% 2 11 2.25% 1 8 2.96% 24 119 1.23%
19 23 119 4.52% 5 27 5.53% 5 26 9.63% 69 343 3.54%
20 19 95 3.61% 2 11 2.25% 1 7 2.59% 51 253 2.61%
21 28 140 5.32% 10 54 11.07% 2 12 4.44% 197 983 10.14%
22 22 113 4.29% 5 27 5.53% 2 11 4.07% 121 603 6.23%
23 20 104 3.95% 3 18 3.69% 2 14 5.19% 44 222 2.29%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 213 8.09% 765 7.90% /
2 54 2.05% 76 0.78% /jquery.hslide.min.js
3 36 1.37% 2042 21.07% /web-host.png
4 34 1.29% 1018 10.50% /webdesignslide.jpg
5 34 1.29% 927 9.56% /webhostingslide.jpg
6 33 1.25% 958 9.89% /resellerslide.jpg
7 9 0.34% 66 0.68% /shorderus.php
8 6 0.23% 38 0.39% /faqs.php
9 6 0.23% 29 0.30% /reseller-hosting.php
10 4 0.15% 189 1.95% /faqtoppanel.jpg
11 4 0.15% 407 4.20% /resellerhostingtop.jpg
12 4 0.15% 26 0.27% /shared-hosting.php
13 4 0.15% 22 0.23% /support/open.php
14 4 0.15% 18 0.18% /webdesigning.php
15 3 0.11% 7 0.08% /sitemap.xml
16 3 0.11% 41 0.42% /tos.php
17 2 0.08% 11 0.12% /contact.php
18 2 0.08% 97 1.00% /designimage.png
19 2 0.08% 14 0.15% /support/account.php
20 2 0.08% 6 0.07% /support/assets/default/css/print.css
21 2 0.08% 14 0.15% /support/captcha.php
22 2 0.08% 9 0.09% /support/css/flags.css
23 2 0.08% 10 0.10% /support/css/select2.min.css
24 2 0.08% 13 0.14% /support/css/ui-lightness/jquery-ui-1.10.3.custom.min.css
25 2 0.08% 121 1.25% /support/js/fabric.min.js
26 2 0.08% 19 0.20% /support/js/filedrop.field.js
27 2 0.08% 71 0.73% /support/js/jquery-1.11.2.min.js
28 2 0.08% 124 1.28% /support/js/jquery-ui-1.10.3.custom.min.js
29 2 0.08% 16 0.17% /support/js/osticket.js
30 2 0.08% 14 0.15% /support/js/redactor-osticket.js

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 36 1.37% 2042 21.07% /web-host.png
2 34 1.29% 1018 10.50% /webdesignslide.jpg
3 33 1.25% 958 9.89% /resellerslide.jpg
4 34 1.29% 927 9.56% /webhostingslide.jpg
5 213 8.09% 765 7.90% /
6 4 0.15% 407 4.20% /resellerhostingtop.jpg
7 4 0.15% 189 1.95% /faqtoppanel.jpg
8 2 0.08% 124 1.28% /support/js/jquery-ui-1.10.3.custom.min.js
9 2 0.08% 121 1.25% /support/js/fabric.min.js
10 1 0.04% 105 1.09% /webhostingtop.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 213 8.09% 157 99.37% /
2 1 0.04% 1 0.63% /support/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 213 8.09% 157 99.37% /
2 1 0.04% 1 0.63% /support/

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 1774 67.38% 0 0.00% 1521 15.69% 0 0.00% 209.236.113.214
2 55 2.09% 1 0.20% 50 0.51% 1 0.48% 182.85.17.251
3 42 1.60% 2 0.41% 31 0.32% 1 0.48% 112.252.17.229
4 22 0.84% 2 0.41% 26 0.26% 1 0.48% 67.207.94.118
5 20 0.76% 19 3.89% 346 3.57% 1 0.48% 66.249.73.198
6 19 0.72% 17 3.48% 359 3.71% 2 0.97% 66.249.73.200
7 18 0.68% 0 0.00% 92 0.95% 6 2.90% 66.249.65.82
8 17 0.65% 6 1.23% 16 0.16% 9 4.35% 66.249.73.216
9 15 0.57% 15 3.07% 72 0.75% 5 2.42% 178.137.165.186
10 15 0.57% 15 3.07% 378 3.90% 1 0.48% 64.233.172.94
11 15 0.57% 0 0.00% 95 0.98% 5 2.42% 66.249.65.86
12 15 0.57% 4 0.82% 86 0.89% 1 0.48% 77.88.47.5
13 14 0.53% 12 2.46% 153 1.58% 4 1.93% 66.249.73.202
14 13 0.49% 13 2.66% 368 3.79% 4 1.93% 64.233.172.90
15 12 0.46% 8 1.64% 248 2.56% 0 0.00% 114.124.245.236
16 12 0.46% 12 2.46% 58 0.60% 2 0.97% 176.8.88.117
17 12 0.46% 12 2.46% 58 0.60% 3 1.45% 178.137.84.232
18 12 0.46% 12 2.46% 58 0.60% 3 1.45% 178.137.86.64
19 12 0.46% 0 0.00% 64 0.66% 5 2.42% 66.249.65.84
20 11 0.42% 8 1.64% 166 1.71% 1 0.48% 107.170.40.159
21 10 0.38% 10 2.05% 15 0.15% 5 2.42% 194.58.119.70
22 9 0.34% 9 1.84% 159 1.64% 1 0.48% 125.99.193.29
23 9 0.34% 7 1.43% 162 1.67% 1 0.48% 162.243.149.191
24 9 0.34% 5 1.02% 13 0.13% 8 3.86% 66.249.73.217
25 8 0.30% 7 1.43% 157 1.62% 2 0.97% 115.96.14.93
26 8 0.30% 3 0.61% 5 0.05% 1 0.48% 180.241.46.124
27 8 0.30% 7 1.43% 156 1.61% 1 0.48% 36.81.79.87
28 8 0.30% 8 1.64% 183 1.89% 1 0.48% 64.233.172.92
29 8 0.30% 8 1.64% 158 1.63% 1 0.48% 65.154.226.126
30 8 0.30% 3 0.61% 8 0.08% 2 0.97% 66.249.65.93

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1774 67.38% 0 0.00% 1521 15.69% 0 0.00% 209.236.113.214
2 15 0.57% 15 3.07% 378 3.90% 1 0.48% 64.233.172.94
3 13 0.49% 13 2.66% 368 3.79% 4 1.93% 64.233.172.90
4 19 0.72% 17 3.48% 359 3.71% 2 0.97% 66.249.73.200
5 20 0.76% 19 3.89% 346 3.57% 1 0.48% 66.249.73.198
6 12 0.46% 8 1.64% 248 2.56% 0 0.00% 114.124.245.236
7 8 0.30% 8 1.64% 183 1.89% 1 0.48% 64.233.172.92
8 11 0.42% 8 1.64% 166 1.71% 1 0.48% 107.170.40.159
9 9 0.34% 7 1.43% 162 1.67% 1 0.48% 162.243.149.191
10 9 0.34% 9 1.84% 159 1.64% 1 0.48% 125.99.193.29

Top 30 of 75 Total Referrers
# Hits Referrer
1 2224 84.47% - (Direct Request)
2 138 5.24% http://www.indnet.net/
3 41 1.56% https://www.baidu.com/
4 24 0.91% http://indnet.net/
5 21 0.80% https://www.indnet.net/support/open.php
6 15 0.57% https://www.google.com/
7 13 0.49% https://www.indnet.net/support/index.php
8 5 0.19% http://indnet.net/jquery.hslide.min.js
9 5 0.19% http://www.indnet.net//admin_aspcms/editPass.asp
10 5 0.19% http://www.indnet.net//gbook/save.asp
11 5 0.19% http://www.indnet.net//member/OrderInfo.asp
12 5 0.19% http://www.indnet.net//member/login.php
13 5 0.19% http://www.indnet.net//plug/vote/vote.asp
14 5 0.19% https://www.indnet.net/
15 3 0.11% http://greenshop.su/
16 3 0.11% http://indnet.net
17 3 0.11% http://iphone6-mobile.com/
18 3 0.11% http://www.indnet.net//d7.aspx
19 3 0.11% http://www.indnet.net//pass.aspx
20 3 0.11% http://www.indnet.net//polk.aspx
21 3 0.11% http://www.indnet.net//ss.aspx
22 3 0.11% http://www.sogou.com/web
23 3 0.11% https://boom-celebs.com/
24 3 0.11% https://capitalin.org/
25 3 0.11% https://fastpics.org/
26 3 0.11% https://filehost.pro/
27 3 0.11% https://hitico.ru/
28 3 0.11% https://jav-fetish.com/
29 3 0.11% https://javxxx18.com/
30 3 0.11% https://komp-pomosch.ru/

Top 15 of 98 Total User Agents
# Hits User Agent
1 1774 67.38% Wget/1.14 (linux-gnu)
2 99 3.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 55 2.09% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
4 50 1.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 47 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 45 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 41 1.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
8 36 1.37% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
9 35 1.33% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 30 1.14% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 26 0.99% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 24 0.91% Mozilla/5.0 (Linux; Android 5.1.1; A37f Build/LMY47V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.0.3729
13 22 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 21 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 19 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2633 100.00% 488 100.00% 9692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23