AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/indnet/domains/indnet.net/awstats/.data/awstats.indnet.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2096                
POS_TIME 2764                
POS_VISITOR 10477               
POS_DAY 19609               
POS_DOMAIN 3619                
POS_LOGIN 3849                
POS_ROBOT 4004                
POS_WORMS 5551                
POS_EMAILSENDER 5682                
POS_EMAILRECEIVER 5825                
POS_SESSION 20371               
POS_SIDER 20529               
POS_FILETYPES 5960                
POS_DOWNLOADS 6136                
POS_OS 6184                
POS_BROWSER 6469                
POS_SCREENSIZE 7874                
POS_UNKNOWNREFERER 7948                
POS_UNKNOWNREFERERBROWSER 8317                
POS_ORIGIN 8487                
POS_SEREFERRALS 8630                
POS_PAGEREFS 8820                
POS_SEARCHWORDS 9277                
POS_KEYWORDS 9470                
POS_MISC 2428                
POS_ERRORS 9568                
POS_CLUSTER 3705                
POS_SIDER_403 9746                
POS_SIDER_400 10004               
POS_SIDER_404 10086               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201000001 462 67139 7096510187536
FirstTime 0
LastTime 20191130232508
LastUpdate 20191201004155 462 0 461 0 0
TotalVisits 241                 
TotalUnique 202                 
MonthHostsKnown 0                   
MonthHostsUnknown 251                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 47 668339 489 509 593276
1 21 38 551395 517 557 691303
2 21 23 184236 524 589 937359
3 28 55 752827 488 517 707797
4 23 69 1081056 520 573 713160
5 19 54 1045923 490 528 887525
6 17 65 908710 490 517 612774
7 10 28 494972 514 576 1118303
8 8 20 455968 487 568 1710031
9 4 6 150486 501 570 1271294
10 8 16 261388 496 569 1359774
11 1 1 8021 499 578 1013454
12 4 4 17293 505 544 794963
13 9 16 211484 493 526 1060669
14 4 20 406466 500 572 1341344
15 6 6 41086 492 551 1116005
16 18 19 125664 751 1015 6613528
17 5 12 199010 686 915 4797733
18 5 21 362729 520 558 929853
19 14 30 388118 559 620 1415140
20 12 12 89761 504 580 1040313
21 7 7 31359 489 573 1068172
22 6 20 369088 510 562 998886
23 37 60 705009 518 557 1098808
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 308 649 9510388
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
crawl 630 8276683 20191130171151 0
Googlebot/ 288 3106238 20191130151820 0
infobot 200 824301 20191128064755 0
bingbot/ 168 3243720 20191130231010 0
bingpreview 156 3502341 20191130211508 0
MSIE[\x20]6 92 690638 20191130095848 0
Sogou[\x20]web[\x20]spider/ 89 426374 20191130143052 0
Baiduspider/ 74 214000 20191130144454 0
AhrefsBot/ 65 355692 20191130055715 0
SemrushBot/ 62 331389 20191130191840 0
Googlebot\-Image/ 5 206655 20191126220853 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 3229 20191102023924 0
no_user_agent 9 46197 20191128050135 0
MSIE[\x20]5 9 68418 20191130221801 0
curl 3 15568 20191113220857 0
Mail\.RU_Bot/ 3 4604 20191119164309 0
msnbot/ 7 105669 20191104215045 0
YandexBot/ 12 57381 20191124142553 0
SurdotlyBot/ 4 12916 20191129130430 0
YandexImages/ 2 7970 20191105171737 0
MSIE[\x20]4 3 22806 20191112010942 0
DomainStatsBot/ 2 7966 20191130181713 0
Applebot/ 15 65893 20191123034923 0
seokicks\.de 7 20927 20191121020156 0
MSIECrawler 3 22806 20191117194614 0
360Spider 4 23158 20191123041432 0
baidu 22 257382 20191119053436 0
Deepnet[\x20]Explorer 3 22806 20191113160920 0
PhantomJS 9 170074 20191119165940 0
YisouSpider 2 5035 20191101224411 0
link 11 268264 20191130185007 0
python 1 3229 20191130164128 0
MSIE[\x20]2 3 22806 20191123164917 0
favicon 7 22603 20191128215253 0
SeznamBot/ 9 61137 20191124013111 0
bot[\s_+:,\.\;\/\\-] 2 6384 20191113010838 0
netcraft 2 25700 20191103154850 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 51 112271 0 0
php 308 1716868 0 0
png 48 2935763 0 0
js 54 292342 0 0
jpg 128 4155094 0 0
gif 60 298050 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 49 16
winxp 21 21
winlong 4 3
winphone 1 1
ios_iphone 4 1
win2003 3 3
win8 1 1
winnt 26 26
macosx12 5 5
linux 109 29
win7 169 70
macosx 16 8
macosx10 1 1
Unknown 76 65
win10 141 47
win8.1 22 10
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome58.0.3029.110 3 3
chrome77.0.3865.120 20 5
opera7.60 3 3
netscape3.0 3 3
msie7.0 4 3
firefox59.0 1 1
firefox40.1 5 5
chrome30.0.1599.82 9 1
opera54.0.2952.51 4 4
chrome70.0.3538.102 4 4
chrome66.0.3359.181 2 2
chrome73.0.3683.103 9 9
chrome10.0.648.134 1 1
edge17 3 3
chrome76.0.3809.132 3 3
chrome79.0.3945.16 1 0
chrome68.0.3440.106 5 4
chrome74.0.3729.136 9 1
chrome78.0.3904.87 35 4
firefox47.0 1 1
firefox68.0 1 1
chrome78.0.3904.97 124 17
mozilla 42 42
chrome76.0.3809.87 1 1
chrome78.0.3904.70 24 5
chrome40.0.2214.89 8 7
chrome68.0.3440.84 3 3
edge14 1 1
chrome41.0.2228.0 2 2
chrome77.0.3865.75 9 1
safari 4 2
firefox35.0 1 1
opera64.0.3417.92 8 1
chrome67.0.3396.87 7 7
safari11.0 1 1
chrome48.0.2564.116 2 0
chrome68.0.3440.75 3 3
chrome67.0.3396.79 15 15
firefox52.0 2 2
opera9.00 9 9
firefox63.0 1 1
chrome56.0.2942.38 1 1
chrome78.0.3904.90 9 1
firefox31.0 1 1
chrome26.0.1410.65 1 1
chrome40.0.2214.85 1 1
chrome74.0.3729.169 75 21
msie9.0 28 28
safari13.0.3 3 0
safari11.1 1 1
chrome75.0.3770.142 30 7
Unknown 33 22
opera7.54 3 3
chrome53.0.2785.49 5 5
chrome77.0.3865.90 8 1
opera53.0.2907.99 5 5
opera8.00 6 6
opera53.0.2907.68 2 2
chrome76.0.3809.100 2 2
chrome78.0.3904.108 18 2
firefox56.0 4 4
chrome74.0.3729.131 11 3
chrome67.0.3396.99 2 2
chrome45.0.2454.101 1 1
chrome51.0.2704.106 1 1
msie10.0 3 3
chrome65.0.3325.146 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_MonTools.com) 20191130232508
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20191124230318
adreview/1.0 20191129040216
Go-http-client/1.1 20191130013922
cortex/1.0 20191129040216
Mozilla/5.0_Firefox/35.0 20191122072539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
adreview/1.0 20191129040216
Go-http-client/1.1 20191130013922
cortex/1.0 20191129040216
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 211
From1 31 31
From2 47 54
From3 29 29
From4 69 324
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 29 36
sogou 17 17
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://zvuqa.net/genre/russian-rap/ 6 6
https://x-porn.org 3 3
https://cheatengine6-2.ru 3 3
https://avigo.md 3 3
http://perederni.net 3 3
https://vanrise.com.ua 3 3
http://free-porn.cc 3 3
http://barnett.su 3 3
http://www.whtop.com/review/indnet.net 1 1
http://www.tammyblog.online/blog/35606654/view/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.indnet.net 12
site+indnet.net 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 17
www.indnet.net 12
indnet.net 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 6 1848
406 2 262
401 2 18562
302 14 39854
500 2 1422
404 12043 11182365
422 46 95034
301 52 23158
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 4
/contact.php 1 http://www.indnet.net/contact.php
/phpMyAdmin/scripts/setup.php 2 -
/phpmyadmin/scripts/setup.php 2 -
//Inc/PicLoad.asp 1 http://www.indnet.net//Inc/PicLoad.asp
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/robots.txt 2 -
/india/shared-hosting.html 1 -
/email/hostadmin/hostcron.php 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 251
46.119.185.55 12 12 91224 20191112182038
203.133.169.54 11 12 116470 20191116072301
84.17.47.175 9 9 38281 20191109194703
192.210.232.164 9 9 39466 20191128231923
3.17.166.4 7 30 310541 20191108060429
108.61.194.235 6 6 38374 20191127231704
192.3.229.4 5 5 30772 20191124231103
108.61.193.94 5 5 38010 20191130232508
202.56.160.11 4 14 282398 20191108012415
176.96.225.203 4 4 31448 20191102102437
180.163.227.23 1 1 8350 20191114035136
69.171.251.29 0 5 162437 
36.110.147.83 2 2 6458 20191127053323
185.57.228.61 1 1 3341 20191115235944
49.36.8.85 0 1 61176 
69.171.251.5 0 1 1022 
18.237.39.249 1 1 8301 20191109025502
27.209.15.94 1 1 7602 20191128045952
54.185.49.151 1 1 3185 20191115020200
123.126.68.109 1 1 3229 20191118040910
65.154.226.100 2 11 174298 20191119064020
148.72.152.67 1 1 3229 20191126084507
203.133.174.16 3 4 24587 20191124230318
36.110.147.103 1 9 170101 20191112041355
163.172.170.252 1 1 3185 20191107144301
38.135.122.85 1 1 3192 20191122121423
45.56.154.239 1 1 7568 20191124214554
157.43.116.206 1 1 7619 20191126224423
46.119.164.7 3 3 22806 20191109013420
69.171.251.7 0 1 1533 
69.171.251.2 0 4 67062 
220.164.227.142 1 1 1948 20191105130712
113.65.232.223 1 1 8265 20191128052501
54.212.132.93 1 1 8301 20191112010637
18.237.232.38 1 1 3185 20191104014802
123.126.68.122 1 1 3229 20191127030732
36.110.147.93 1 1 3229 20191126042147
175.100.139.75 0 1 61176 
123.125.125.31 0 1 6963 
46.119.114.102 3 3 22806 20191107074026
46.119.164.13 3 3 22806 20191112040537
18.237.209.50 1 1 8301 20191114015910
185.220.102.4 3 3 23234 20191130084151
54.186.108.54 2 2 11574 20191105030533
180.163.225.171 1 1 8350 20191126030648
158.69.118.218 2 11 220484 20191115000047
47.90.28.54 2 2 6533 20191115120452
176.96.225.162 2 2 15724 20191120051932
106.57.7.125 1 1 8308 20191105130657
52.86.170.205 1 1 3192 20191102085921
123.125.125.84 0 1 1843 
193.160.76.123 1 1 3229 20191120200828
35.187.132.16 2 2 6458 20191128215253
173.252.127.25 0 1 33103 
59.10.90.106 1 8 168595 20191110195303
196.245.219.33 1 1 3229 20191112213445
52.41.219.216 1 1 3185 20191117013005
123.156.189.14 1 1 2085 20191110045337
180.163.225.88 1 1 3229 20191114023756
203.217.246.195 1 1 8345 20191101203056
178.171.50.255 1 1 3229 20191113231945
220.181.51.92 0 1 30064 
91.105.237.46 2 2 15724 20191114203013
52.42.156.160 1 1 8301 20191121014459
157.32.219.83 1 9 170074 20191102003626
222.220.152.235 1 1 2822 20191128035903
69.171.251.12 1 2 5082 20191129040128
69.171.251.9 1 2 5082 20191108064526
173.252.87.17 1 2 5082 20191119053151
114.115.190.21 2 2 6384 20191123041925
180.163.225.113 1 1 3229 20191114035135
123.231.11.127 0 1 61176 
106.120.188.135 1 9 170128 20191109031042
109.226.52.213 1 1 3399 20191116141801
31.145.137.139 2 2 15724 20191127032209
180.106.73.121 1 1 8350 20191119053042
109.184.152.221 2 2 15724 20191113030355
31.13.127.1 0 3 101252 
52.86.0.9 2 2 6326 20191102060948
185.204.0.172 1 1 3185 20191113234425
69.171.251.36 0 1 30101 
34.219.141.37 1 1 3185 20191119004843
180.163.227.84 1 1 3229 20191119005705
180.163.227.204 1 1 3229 20191121162330
51.158.121.89 1 1 3185 20191129045215
54.68.67.41 1 1 3192 20191125133405
202.151.24.234 1 8 168595 20191106174908
34.219.40.212 1 1 3185 20191114015849
106.120.188.139 1 8 168568 20191102052412
102.176.96.54 1 1 7619 20191108160002
183.253.80.83 1 1 7646 20191117000107
123.126.68.125 0 1 985 
46.4.69.202 1 1 3229 20191114003837
34.82.192.151 2 2 20363 20191120163027
107.191.48.232 1 1 364 20191117230818
173.252.87.16 0 3 99260 
192.119.86.70 1 1 3202 20191119160238
1.186.79.242 0 1 61176 
34.254.232.71 1 1 3192 20191107044259
129.78.110.131 1 1 5617 20191108010203
36.110.147.87 0 1 31101 
111.202.102.77 0 1 6963 
122.183.145.225 1 1 7619 20191117130702
37.120.142.165 3 3 23234 20191121055733
223.215.180.225 1 1 1948 20191112021555
98.121.245.166 0 2 122352 
54.70.178.86 1 1 8301 20191127030536
185.131.54.136 1 1 3229 20191111151226
35.203.155.199 2 2 20363 20191110003309
59.41.244.63 1 1 17587 20191108224529
87.123.77.10 1 8 168595 20191125135154
69.171.251.28 0 3 124380 
18.236.111.43 1 1 8301 20191115020154
42.188.8.129 1 1 8021 20191107115856
41.107.209.131 1 1 7619 20191127050104
34.223.82.234 1 1 3185 20191130013922
54.149.44.171 1 1 3185 20191111025240
123.126.68.142 0 2 60128 
181.65.91.185 1 8 168622 20191108220453
180.126.114.79 1 1 2823 20191110104231
111.205.235.10 1 1 3436 20191117225736
180.163.225.82 1 1 8350 20191128030624
180.163.225.87 1 1 8350 20191114023756
117.57.35.29 0 1 58707 
36.110.147.99 0 2 122278 
119.187.231.175 1 1 17587 20191128052507
106.120.188.132 1 10 203167 20191103031035
182.100.100.128 1 1 8350 20191121050023
176.96.225.177 2 2 15724 20191116090612
191.102.165.12 1 1 3229 20191109134358
31.13.127.2 0 1 33103 
115.54.226.214 1 1 7646 20191111154219
66.249.84.194 1 3 94479 20191119144916
35.187.132.20 1 1 3229 20191118215152
95.58.33.183 1 8 168595 20191103051957
203.217.250.192 1 1 3185 20191103024120
18.236.230.149 1 1 8301 20191122022114
173.252.127.2 0 1 33103 
60.176.236.53 1 1 3229 20191124033336
180.163.225.89 1 1 3229 20191116005843
123.126.68.110 1 10 171570 20191108043026
173.252.87.26 0 4 71656 
106.120.188.131 2 2 6421 20191114041757
34.220.183.28 1 1 3185 20191110024746
192.99.17.165 2 4 9455 20191124191504
183.4.41.22 1 1 8515 20191111023318
123.126.68.136 1 1 3229 20191121032515
69.171.251.35 0 1 33103 
117.98.166.0 1 1 7619 20191119033107
173.252.87.19 0 1 30101 
91.202.164.29 1 1 7891 20191113061524
46.118.155.3 3 3 22806 20191117050755
159.203.17.35 1 1 408 20191126092905
185.138.241.33 1 1 3229 20191116150054
69.171.251.8 1 3 43332 20191126081340
111.202.102.72 1 1 3229 20191120041630
35.164.177.73 1 1 8301 20191126023820
62.210.37.82 2 2 15401 20191127134122
217.124.142.213 1 8 168595 20191105141018
31.13.127.11 1 6 128411 20191108071748
123.126.68.138 1 9 170074 20191106041656
106.38.241.101 0 1 1843 
187.190.251.22 1 8 168541 20191116104417
173.252.127.27 0 1 33103 
188.130.143.2 1 1 7568 20191121201051
206.176.110.97 0 1 61132 
185.50.251.50 1 1 3192 20191124204932
50.30.38.143 1 1 3229 20191105212954
111.93.59.130 1 1 3436 20191106073441
54.245.62.73 1 1 3185 20191126023823
66.102.8.28 1 1 3229 20191130002402
203.217.246.194 1 1 8345 20191103013616
175.136.241.49 1 8 168595 20191115190446
203.217.242.11 1 1 3185 20191103035022
49.248.104.126 1 9 170074 20191115233628
69.171.251.18 0 5 133331 
91.79.12.92 2 2 15724 20191110071149
66.249.84.192 0 3 34040 
107.77.104.88 0 1 61176 
123.126.113.17 1 1 3229 20191124040813
106.120.188.157 1 1 3229 20191126204227
159.138.151.9 1 1 8308 20191128043608
34.213.58.20 1 1 3185 20191113020248
93.124.94.219 1 1 7568 20191110023527
34.222.75.24 1 1 8301 20191105004047
34.221.149.149 1 1 3185 20191122022104
180.163.228.83 1 1 8350 20191123005620
125.163.9.106 1 8 168649 20191115234601
106.40.243.78 1 1 7646 20191104042819
69.171.251.6 0 1 1533 
78.47.49.93 1 1 3192 20191125131326
78.134.242.203 1 8 168595 20191121014425
212.112.100.31 1 8 168595 20191112051618
180.163.225.109 1 1 8350 20191116005932
49.49.234.206 1 1 3399 20191117100511
34.220.229.202 1 1 8301 20191103233408
199.249.230.69 1 1 7568 20191117124821
123.126.68.127 0 1 33066 
123.126.68.143 1 1 3229 20191130040705
210.218.184.113 1 8 168568 20191110070651
31.13.127.10 0 1 33103 
23.239.5.82 1 1 7602 20191129232118
123.126.68.141 0 1 985 
109.170.97.146 1 1 3185 20191115235912
104.245.144.57 2 2 6607 20191102063044
103.4.92.82 1 8 168595 20191113043840
42.236.10.76 1 1 8350 20191112083543
13.229.202.56 1 1 3192 20191113004145
124.206.180.180 1 1 7609 20191122072539
42.236.10.110 1 1 3229 20191112050155
123.126.68.108 0 1 985 
31.13.127.15 0 1 33103 
119.63.87.22 1 8 168595 20191125221948
74.208.57.145 2 2 15204 20191107230702
84.232.153.166 1 1 3185 20191124014031
180.163.220.125 1 1 3229 20191126030647
175.42.175.107 1 1 3229 20191123020001
66.102.8.26 0 5 42519 
46.119.124.229 3 3 22806 20191117175409
185.188.6.36 1 1 3192 20191117190947
45.12.220.188 1 1 3185 20191128153029
82.103.130.125 1 1 3185 20191129085528
42.107.66.20 1 9 170074 20191109184142
144.91.80.230 2 2 6533 20191103102437
89.179.107.110 1 9 170101 20191112233841
106.120.188.150 0 1 33066 
107.174.218.74 1 1 7602 20191115230756
45.61.175.230 2 2 6533 20191101161724
220.181.51.121 0 1 33066 
180.163.225.76 1 1 3229 20191128030622
173.252.87.7 0 3 35604 
110.89.4.38 1 1 3229 20191114223432
185.93.3.105 3 3 23234 20191106204659
173.252.87.32 1 5 98337 20191113033218
186.195.230.224 1 1 3399 20191106024244
31.13.127.6 0 1 1533 
51.89.173.51 1 1 7646 20191125213803
60.174.80.252 1 1 8265 20191112021613
154.16.195.65 3 3 23234 20191101033356
66.70.148.90 1 1 7609 20191130164128
27.151.208.120 1 1 8350 20191102022931
64.246.161.190 1 1 3192 20191113002802
66.102.8.30 0 3 124380 
179.61.179.119 1 1 3229 20191128042041
42.236.10.123 2 2 11579 20191128030609
180.163.225.35 1 1 3229 20191123060005
82.163.124.94 1 8 168595 20191111061139
66.249.84.196 0 3 41636 
69.171.251.14 0 1 1533 
42.236.10.109 1 1 8350 20191116005915
31.13.127.21 0 1 61176 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 8 9 115012 4
20191102 12 27 399197 9
20191103 10 25 383449 9
20191104 3 5 140741 3
20191105 9 18 274775 8
20191106 10 25 400137 7
20191107 8 16 214655 6
20191108 20 87 1412665 11
20191109 25 41 484035 11
20191110 12 26 410984 10
20191111 8 16 214545 7
20191112 21 45 622734 14
20191113 12 28 454573 11
20191114 13 17 106468 12
20191115 13 47 858368 11
20191116 10 17 225924 9
20191117 14 14 82021 10
20191118 3 4 72767 3
20191119 10 38 646996 9
20191120 7 10 226437 5
20191121 10 18 260172 8
20191122 5 5 22651 5
20191123 5 5 25602 5
20191124 9 11 50214 8
20191125 6 20 358822 6
20191126 11 21 340807 11
20191127 9 9 61105 7
20191128 13 14 146163 12
20191129 4 15 283382 4
20191130 8 16 214987 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 240
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 240 1256622 209 195
/contact.php 41 259967 16 27
/rorderus.php 5 62065 4 4
/faqs.php 3 19634 2 2
/support/ 3 5854 2 3
/shared-hosting.php 3 18302 0 1
/tos.php 3 47571 2 3
/privacy.php 2 6987 0 0
/support/view.php 2 12854 2 2
/support/open.php 2 5645 2 2
/reseller-hosting.php 1 3242 0 0
/support/captcha.php 1 7500 1 1
// 1 7646 1 1
/webdesigning.php 1 2979 0 0
END_SIDER
