AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/indnet/domains/indnet.net/awstats/.data/awstats.indnet.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2096                
POS_TIME 2764                
POS_VISITOR 10794               
POS_DAY 19001               
POS_DOMAIN 3626                
POS_LOGIN 3857                
POS_ROBOT 4012                
POS_WORMS 5684                
POS_EMAILSENDER 5815                
POS_EMAILRECEIVER 5958                
POS_SESSION 19761               
POS_SIDER 19958               
POS_FILETYPES 6093                
POS_DOWNLOADS 6270                
POS_OS 6318                
POS_BROWSER 6608                
POS_SCREENSIZE 7980                
POS_UNKNOWNREFERER 8054                
POS_UNKNOWNREFERERBROWSER 8545                
POS_ORIGIN 8819                
POS_SEREFERRALS 8962                
POS_PAGEREFS 9211                
POS_SEARCHWORDS 9716                
POS_KEYWORDS 9909                
POS_MISC 2428                
POS_ERRORS 10007               
POS_CLUSTER 3713                
POS_SIDER_403 10171               
POS_SIDER_400 10368               
POS_SIDER_404 10450               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001000001 492 71714 7139459864846
FirstTime 0
LastTime 20190930223421
LastUpdate 20191001004325 492 0 491 0 0
TotalVisits 209                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 63 1194446 534 589 1447451
1 9 35 671411 499 525 848701
2 11 58 1162340 499 538 976303
3 10 60 1128227 534 688 1616468
4 17 68 1347070 501 553 977197
5 26 115 1894867 516 589 771032
6 7 26 539371 483 519 701212
7 8 23 428412 518 611 1384311
8 4 27 516338 498 534 819669
9 6 9 41659 483 522 866036
10 9 39 771090 494 558 1199286
11 4 25 509014 517 633 1282718
12 7 30 527716 556 665 1027154
13 12 44 725940 533 614 1372313
14 6 37 693324 497 537 811415
15 9 32 541450 507 550 1213773
16 7 7 40031 909 1301 9730150
17 3 14 240556 489 546 1093946
18 8 8 56443 515 592 1705550
19 5 14 243290 490 545 1024148
20 23 31 254295 522 659 1175103
21 25 41 554675 514 573 737761
22 28 60 1008663 492 542 839560
23 21 50 689036 522 586 1462759
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 274 916 15779664
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
crawl 643 8608570 20190930165956 0
infobot 280 1141738 20190930165420 0
Googlebot/ 204 1780048 20190929195705 0
bingpreview 199 4345624 20190930153250 0
bingbot/ 166 3002750 20190930152310 0
Sogou[\x20]web[\x20]spider/ 152 729720 20190930121138 0
MSIE[\x20]6 102 877192 20190930045856 0
AhrefsBot/ 92 611465 20190930060826 0
YandexBot/ 62 334114 20190930040856 0
SemrushBot/ 62 326022 20190930224915 0
Googlebot\-Image/ 5 206652 20190927032228 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 11161 20190929142315 0
^Mozilla/(.*)Beta[\x20]\(Windows\) 3 22806 20190916115700 0
oBot/ 10 2190 20190928053629 0
no_user_agent 8 53425 20190928132501 0
MSIE[\x20]5 26 197659 20190930172319 0
curl 4 30452 20190919135415 0
Mail\.RU_Bot/ 1 3192 20190926104513 0
YandexImages/ 4 99203 20190928002614 0
SurdotlyBot/ 1 3229 20190919005705 0
Baiduspider/ 13 18644 20190929135141 0
MSIE[\x20]4 3 22806 20190915102431 0
DomainStatsBot/ 2 7966 20190928203245 0
Applebot/ 8 24379 20190927130835 0
CCBot/ 7 22871 20190911190732 0
ia_archiver 1 7568 20190915014312 0
KomodiaBot/ 1 7609 20190915112829 0
360Spider 5 31508 20190926001722 0
baidu 2 8482 20190917124101 0
Deepnet[\x20]Explorer 3 22806 20190908084909 0
Windows[\x20]95 3 22806 20190908063329 0
robot 9 170074 20190911160320 0
YisouSpider 4 10070 20190927104649 0
link 1 3192 20190919175949 0
python 2 6431 20190919161632 0
MSIE[\x20]2 9 68418 20190916073719 0
favicon 9 33434 20190929223309 0
SeznamBot/ 27 522719 20190927105328 0
bot[\s_+:,\.\;\/\\-] 1 3147 20190911162308 0
netcraft 2 25700 20190905024535 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 96 195295 0 0
php 274 1298572 0 0
png 93 5721329 0 0
js 94 331771 0 0
jpg 234 7630027 0 0
gif 125 602670 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 186 24
winxp 12 12
winlong 3 3
ios_iphone 2 2
win2000 3 3
win2003 3 3
win8 10 2
unix 3 3
winnt 8 8
macosx12 5 5
linux 84 17
win7 237 56
macosx 6 4
macosx10 4 4
win10 250 64
Unknown 72 54
win8.1 27 9
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome40.0.2214.115 1 1
chrome69.0.3497.81 3 1
chrome69.0.3494.0 3 1
firefox18.0 2 2
firefox54.0 1 1
chrome74.0.3729.157 9 1
chrome58.0.3029.110 4 4
firefox64.0 2 2
msie7.0 6 6
firefox59.0 1 1
chrome71.0.3578.80 2 2
firefox40.1 6 6
firefox41.0 1 1
chrome71.0.3578.141 27 5
chrome66.0.3359.181 4 4
chrome70.0.3538.102 2 2
edge17 2 2
firefox42.0 1 1
chrome76.0.3809.132 238 31
chrome68.0.3440.106 5 5
chrome77.0.3865.92 19 3
safari11.0.3 1 0
mozilla 35 35
chrome42.0.8662.1812 1 0
chrome44.0.2403.89 1 1
chrome40.0.2214.93 1 1
chrome77.0.3865.75 26 4
safari 2 1
chrome67.0.3396.87 9 1
safari11.0 1 1
chrome38.0.1025.166 99 11
chrome48.0.2564.116 1 0
firefox52.0 1 1
chrome67.0.3396.79 11 11
opera55.0.2994.44 3 3
chrome71.0.3578.98 2 1
opera9.00 3 3
chrome19.0.1042.0 1 1
edge16 1 1
chrome26.0.1410.65 1 1
chrome74.0.3729.169 139 21
chrome71.0.3578.99 10 2
msie9.0 6 6
chrome75.0.3770.142 77 14
Unknown 40 22
chrome72.0.3626.109 1 1
chrome77.0.3865.90 30 4
netscape4.61 3 3
chrome45.0.7102.1597 1 0
opera8.00 6 6
safari10.0 1 1
chrome50.0.2663.47 1 1
chrome73.0.3683.86 3 1
firefox69.0 12 3
chrome69.0.3497.92 8 8
opera8.01 6 6
msie11.0 9 1
chrome74.0.3729.131 2 2
safari9.0 1 1
chrome67.0.3396.99 4 4
chrome69.0.3497.100 3 3
chrome65.0.3325.146 2 2
chrome69.0.2279.63 1 1
chrome60.0.1603.1502 1 0
chrome75.0.3770.100 10 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
\ 20190922075537
Go-http-client/2.0 20190908065211
Internet_Explorer 20190910234109
adreview/1.0 20190930041126
WISE 20190921234835
cortex/1.0 20190930041126
Mozilla/5.0_(compatible;_MonTools.com) 20190930223421
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190903092721
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20190903212053
Go-http-client/1.1 20190929231520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
\ 20190922075537
Go-http-client/2.0 20190908065211
Internet_Explorer 20190910234109
adreview/1.0 20190930041126
Go-http-client/1.1 20190929231520
WISE 20190921234835
cortex/1.0 20190930041126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 107 163
From1 30 30
From2 56 67
From3 30 30
From4 51 626
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
baidu 1 1
www_google_kz 1 1
www_google_com 37 48
www_google_com_sg 1 1
sogou 15 15
www_google_com_mx 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://rusochineniya.ru 3 3
https://skinali.photo-clip.ru 3 3
https://agr.kz 3 3
https://supermama.top 3 3
https://moyaskidka.ru 3 3
https://goldenkorea.ru 3 3
https://kazka.ru 3 3
https://iape.ru 3 3
https://magnetic-bracelets.ru 3 3
http://www.xgusd.com/blog/35606654/ 1 1
http://datadepths.com/profile.php 1 1
http://www.webwiki.com/www.indnet.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.indnet.net 11
site+indnet.net 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 15
www.indnet.net 11
indnet.net 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 2 0
401 1 9278
302 9 21780
500 12 8532
422 45 94339
301 53 28923
404 12213 11493322
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/contact.php 1 http://indnet.net/contact.php
//include/dialog/select_soft_post.php 1 http://192.168.125.128/1.html
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/email/hostadmin/hostcron.php 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
200.24.17.54 10 10 31398 20190926205516
46.118.153.52 9 9 68418 20190916235346
3.16.203.14 7 30 310542 20190915050816
108.61.194.235 7 7 53214 20190930223421
192.210.232.164 7 7 53214 20190929223152
46.118.158.201 6 6 45612 20190912053544
46.118.155.145 6 6 45612 20190907191518
107.174.218.74 5 5 38010 20190924221805
89.39.107.190 5 5 38900 20190905200326
74.208.57.145 4 4 30408 20190928222954
69.171.251.5 1 3 36193 20190917033154
139.162.27.82 3 3 9874 20190915044622
203.217.242.67 1 1 3185 20190919132459
148.72.152.67 1 1 3229 20190910223702
54.203.155.19 1 1 3002 20190907050116
46.119.122.97 3 3 22806 20190917133057
54.254.226.11 1 1 3192 20190913161809
106.120.188.142 1 9 169249 20190903021650
13.52.163.160 1 1 7609 20190920234655
125.25.165.27 2 2 15724 20190911012633
107.178.231.236 1 3 6077 20190915171958
66.102.8.68 1 1 3229 20190930122831
185.233.26.140 1 8 168595 20190929003637
64.233.172.190 2 20 369742 20190926002523
220.181.51.119 0 1 61139 
69.171.251.32 1 2 5082 20190930041059
173.252.127.26 0 1 61176 
114.124.244.98 0 1 978 
54.149.100.97 1 1 3002 20190908065211
24.201.121.99 1 8 168595 20190911153431
185.110.111.73 1 9 169993 20190929151237
203.133.169.54 2 3 21556 20190903092721
175.200.151.31 1 8 168568 20190903024434
123.125.125.31 1 8 168568 20190914052955
178.91.136.236 1 8 168622 20190925074358
220.243.135.162 0 1 1836 
31.13.127.12 0 1 33103 
182.1.96.216 2 5 62370 20190907223820
111.225.148.224 0 2 2814 
207.102.138.158 1 1 3229 20190922075537
202.108.211.151 1 1 3229 20190905235038
31.13.115.13 0 2 37074 
173.252.95.42 0 4 39575 
39.100.158.151 1 1 8649 20190927044427
114.124.214.115 0 3 124248 
69.171.251.44 0 1 61176 
112.133.237.26 1 8 168595 20190902012640
35.187.132.16 2 2 6458 20190929223309
34.219.88.239 1 1 3185 20190901021141
173.252.127.25 0 1 33103 
185.137.234.18 2 2 6370 20190915075321
107.181.189.145 1 1 7609 20190909020925
165.225.34.164 1 1 3185 20190927160915
31.13.127.18 0 1 33103 
91.214.130.78 3 12 220932 20190918040234
37.233.76.70 1 8 168595 20190924073620
35.163.169.196 1 1 3185 20190919025313
111.225.148.27 0 2 2814 
36.110.147.91 1 9 170074 20190908053743
200.115.219.89 1 1 7619 20190909155847
217.88.61.157 1 8 168595 20190918114148
112.245.241.170 1 1 408 20190924215930
64.246.187.42 1 1 3192 20190910003813
54.186.160.236 1 1 3192 20190926100313
157.48.235.17 0 1 61176 
36.110.147.108 1 9 170074 20190927041300
31.13.115.1 0 3 41582 
93.40.213.60 1 1 7619 20190912124757
173.252.87.33 0 1 61176 
156.0.103.74 1 1 3229 20190911222124
69.171.251.20 0 7 164911 
36.76.247.191 1 9 170155 20190912084919
52.33.78.232 1 1 3185 20190908065208
27.62.106.13 1 9 170074 20190907231227
103.225.176.58 1 9 170074 20190915132716
64.233.172.90 0 5 157371 
34.221.44.227 1 1 3185 20190929231520
111.202.102.68 2 17 338669 20190920055023
52.37.15.37 1 1 3229 20190906043930
114.124.214.243 0 1 31094 
217.196.21.154 1 3 12082 20190906013217
120.77.34.7 1 1 7646 20190930211858
112.203.110.146 1 8 168595 20190917010758
107.191.48.232 3 3 22806 20190911213651
195.242.46.70 0 1 61176 
212.47.239.148 1 1 3229 20190920201928
158.46.136.63 1 1 3229 20190904201314
173.252.95.29 0 1 33103 
64.233.172.92 1 3 5730 20190902103314
34.211.105.170 1 1 3185 20190926203412
50.89.209.26 1 1 7619 20190914163402
182.1.113.220 0 1 33059 
58.182.189.29 1 8 168568 20190915084241
52.11.194.31 1 1 3002 20190905235627
54.149.69.211 1 1 3185 20190924043609
69.197.159.66 2 2 15204 20190910234109
220.243.135.15 0 1 1836 
206.214.8.212 3 3 9556 20190923040537
223.180.200.29 0 1 61176 
94.0.126.212 0 1 61176 
54.219.142.41 1 1 3192 20190905152348
108.61.193.94 3 3 22806 20190922221140
31.13.115.23 0 1 30101 
201.163.75.148 1 8 168595 20190917110949
69.171.251.15 0 5 72651 
54.149.108.170 1 1 3185 20190925184434
85.117.109.128 1 8 168568 20190903043055
103.94.139.161 0 1 61176 
64.233.172.94 0 1 7000 
119.186.36.106 1 1 408 20190921035627
111.202.102.73 1 9 169227 20190908143904
81.17.27.141 3 3 23234 20190911072732
178.137.167.215 3 3 22806 20190917183718
31.13.115.8 0 1 33103 
218.85.167.121 1 1 7646 20190912140433
125.63.78.134 0 1 61176 
173.252.95.33 1 4 97342 20190929064521
66.249.83.196 0 3 69655 
109.234.38.101 1 1 3185 20190903004712
81.213.178.162 1 1 7619 20190929023837
36.82.99.26 1 9 170529 20190910000816
47.11.210.94 0 1 61176 
60.215.31.94 2 2 816 20190929135140
49.83.20.220 1 1 3436 20190910140934
34.217.192.14 1 1 3229 20190901235825
35.187.132.20 2 2 6458 20190919223227
192.3.229.4 1 1 7602 20190923221537
211.24.117.50 1 8 168595 20190911021439
54.244.4.84 1 1 7602 20190919233837
79.144.249.239 1 2 4224 20190923224801
66.102.7.247 1 7 70328 20190928032442
125.63.124.52 0 1 61176 
173.252.127.50 0 1 33103 
112.215.175.56 1 9 170128 20190923215236
14.162.205.180 3 3 9556 20190909154541
182.1.99.219 0 1 93727 
91.106.199.104 1 1 3192 20190903212053
3.214.21.251 1 1 3229 20190911054030
31.13.115.14 1 5 98337 20190927052307
65.154.226.220 1 9 170074 20190929234901
103.121.115.133 1 8 168595 20190913020228
88.198.140.4 1 1 3185 20190905092250
114.124.212.66 1 2 4983 20190904042736
110.159.169.96 1 8 168595 20190918101823
64.233.173.58 1 10 109172 20190910172346
137.56.95.148 1 8 168595 20190925125024
125.212.52.98 1 8 168595 20190910105534
37.37.155.163 0 1 61176 
52.10.201.232 1 1 3185 20190905235652
70.83.116.142 2 11 220484 20190907193100
64.233.172.186 2 20 432539 20190930022729
107.178.200.233 1 1 3229 20190901035146
49.44.83.165 1 9 170182 20190907005404
176.223.140.189 1 1 3192 20190930124855
60.243.21.110 1 9 170074 20190921031549
114.124.212.211 0 1 6956 
90.127.100.25 2 10 173272 20190914022321
64.233.172.188 3 27 491787 20190926200412
123.125.125.83 1 9 170101 20190915041229
36.255.41.11 1 8 168595 20190917004255
203.148.84.82 1 9 169672 20190902220142
182.1.113.201 0 2 37013 
173.252.127.4 0 1 33103 
117.197.185.36 1 1 7619 20190925054122
54.68.82.149 1 1 3185 20190912050354
173.252.87.36 0 1 61176 
173.252.127.43 0 1 61176 
106.120.188.165 1 9 170074 20190924051324
158.46.147.75 1 1 3229 20190925231628
46.161.57.107 1 1 3192 20190917063000
157.45.244.194 0 1 61132 
64.233.173.62 3 8 175153 20190925133926
5.188.84.125 1 1 7568 20190901081105
182.1.113.194 2 6 241421 20190907223707
88.165.214.107 1 8 168595 20190911112453
175.139.138.99 1 8 168595 20190904215212
64.233.173.60 1 12 239729 20190910172345
173.252.87.42 0 1 61176 
123.126.68.127 1 9 170074 20190903142653
34.210.25.195 1 1 3185 20190911065310
176.96.225.134 3 3 23234 20190926050212
157.46.27.75 1 9 170047 20190912013606
60.215.29.77 2 2 816 20190925205544
196.201.121.49 1 8 168595 20190903033020
185.220.102.7 3 3 23234 20190921100024
52.13.11.1 1 1 3185 20190909031911
66.102.7.248 0 2 33018 
122.3.87.215 1 8 168595 20190923220108
66.249.83.194 0 3 34013 
183.253.80.79 2 2 10875 20190914093601
157.55.169.185 2 2 15292 20190929234853
125.22.109.1 1 1 3229 20190912015634
173.252.127.6 0 1 61176 
54.213.11.46 1 1 3185 20190920061419
76.71.197.13 3 13 288558 20190917150002
95.179.164.215 1 3 6077 20190915220309
66.249.88.5 0 1 1022 
193.8.80.243 1 1 7646 20190924180435
123.126.68.129 1 9 170074 20190926060225
123.125.125.78 1 9 170101 20190918051358
34.219.14.57 1 1 3185 20190913032138
103.102.101.82 0 1 61176 
38.145.115.154 1 1 3229 20190918232916
34.210.26.162 1 1 3002 20190902203044
49.235.8.169 1 1 3229 20190920160141
123.126.68.118 1 9 170074 20190930051412
45.32.129.1 1 1 7602 20190919015742
220.243.135.141 0 1 978 
125.19.8.178 1 9 170020 20190922000422
31.13.127.6 0 1 33103 
66.249.83.192 1 3 66379 20190903082404
60.215.30.131 1 1 408 20190923205517
203.217.246.66 1 1 3185 20190919210700
119.186.38.148 1 1 408 20190922075837
31.13.115.7 1 6 99843 20190928034742
39.100.147.54 1 1 3509 20190922214245
39.96.63.240 1 1 7969 20190905131219
75.134.213.6 1 1 7619 20190930122813
36.110.147.107 1 9 170047 20190921040854
182.1.115.91 0 3 62374 
34.222.70.85 1 1 3185 20190915015504
66.249.88.2 0 1 7000 
111.225.148.107 0 2 2814 
49.150.229.27 1 8 168595 20190910101312
89.35.29.38 1 1 7602 20190908104620
34.222.102.134 1 1 3185 20190918055841
106.120.188.147 1 9 170074 20190903003526
66.102.7.249 0 2 122352 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190901 5 5 24813 5
20190902 6 38 696073 6
20190903 12 66 1220710 11
20190904 4 19 408861 4
20190905 15 15 93070 9
20190906 4 15 254217 4
20190907 14 57 1132971 9
20190908 6 22 360692 6
20190909 8 9 99976 6
20190910 11 41 713685 10
20190911 15 36 584794 10
20190912 10 27 453465 8
20190913 4 13 185388 4
20190914 9 24 378767 7
20190915 18 68 855285 10
20190916 10 11 137196 2
20190917 15 54 1020769 9
20190918 9 40 742239 7
20190919 7 7 35590 7
20190920 7 23 424699 6
20190921 8 36 607265 6
20190922 6 22 354842 6
20190923 8 25 421689 6
20190924 7 22 357918 7
20190925 9 32 594086 8
20190926 19 44 640019 8
20190927 6 33 628967 6
20190928 4 23 447440 4
20190929 10 46 1014214 10
20190930 8 43 889964 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
5mn-15mn 1
15mn-30mn 1
30s-2mn 1
0s-30s 204
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 240 1108318 203 190
/contact.php 21 128950 3 11
/webdesigning.php 4 20898 0 2
/shared-hosting.php 2 6760 1 0
/privacy.php 1 3492 0 0
/reseller-hosting.php 1 3222 0 1
/support/ 1 1959 0 1
/order2.php 1 394 0 1
/rorderus.php 1 3509 1 1
/shorderus.php 1 8649 1 1
/tos.php 1 12421 0 1
END_SIDER
