AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/indnet/domains/indnet.net/awstats/.data/awstats.indnet.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2096                
POS_TIME 2777                
POS_VISITOR 12109               
POS_DAY 21515               
POS_DOMAIN 3660                
POS_LOGIN 3892                
POS_ROBOT 4047                
POS_WORMS 5740                
POS_EMAILSENDER 5871                
POS_EMAILRECEIVER 6014                
POS_SESSION 22245               
POS_SIDER 22436               
POS_FILETYPES 6149                
POS_DOWNLOADS 6367                
POS_OS 6415                
POS_BROWSER 6733                
POS_SCREENSIZE 8293                
POS_UNKNOWNREFERER 8367                
POS_UNKNOWNREFERERBROWSER 9056                
POS_ORIGIN 9367                
POS_SEREFERRALS 9512                
POS_PAGEREFS 9805                
POS_SEARCHWORDS 10571               
POS_KEYWORDS 10934               
POS_MISC 2441                
POS_ERRORS 11202               
POS_CLUSTER 3748                
POS_SIDER_403 11367               
POS_SIDER_400 11498               
POS_SIDER_404 11580               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901000001 495 73621 7156639733008
FirstTime 20190805023855
LastTime 20190831210908
LastUpdate 20190901004036 495 0 494 0 0
TotalVisits 290                 
TotalUnique 217                 
MonthHostsKnown 0                   
MonthHostsUnknown 250                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 33 680597 468 499 946333
1 13 63 1224792 441 519 1035829
2 23 65 1090609 460 552 959897
3 54 96 1070402 506 568 1022770
4 15 59 888882 455 532 1156538
5 25 76 1319064 546 607 1369028
6 26 50 607227 481 610 1804942
7 22 85 1487669 471 506 710877
8 19 61 983575 439 492 1031738
9 24 108 1449094 451 518 1454372
10 32 61 710029 499 584 978696
11 11 63 1292167 450 490 747225
12 11 43 716076 463 516 969997
13 15 66 1077953 442 480 705655
14 17 46 582942 444 472 705197
15 20 64 663280 612 815 4622678
16 30 137 2270072 637 866 5145589
17 12 30 405864 455 496 861763
18 5 15 194638 481 564 1122591
19 17 56 978748 443 489 675465
20 27 51 682562 456 491 1087104
21 15 47 751868 446 539 1227503
22 5 15 243951 457 502 913427
23 21 77 1104752 489 546 1112755
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 466 1467 22476813
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
crawl 570 7264725 20190831162021 0
infobot 235 922863 20190830062025 0
bingpreview 197 4203789 20190831091725 0
Googlebot/ 196 1738839 20190831223420 0
bingbot/ 148 3230286 20190831091722 0
Sogou[\x20]web[\x20]spider/ 117 550708 20190831113413 0
AhrefsBot/ 109 606235 20190831182828 0
MSIE[\x20]6 74 555189 20190816172504 0
YandexBot/ 49 299090 20190831145830 0
SemrushBot/ 44 239917 20190829174841 0
Googlebot\-Image/ 2 0 20190822121104 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 61550 20190824104524 0
^Mozilla/(.*)Beta[\x20]\(Windows\) 15 114030 20190814142049 0
no_user_agent 5 43258 20190821084942 0
spider 5 7534 20190823041231 0
MSIE[\x20]5 33 250866 20190813052349 0
Mail\.RU_Bot/ 5 50694 20190830090201 0
SurdotlyBot/ 3 9687 20190820213616 0
YandexImages/ 1 66550 20190817203959 0
Baiduspider/ 13 17630 20190831024826 0
DomainStatsBot/ 4 27433 20190828081943 0
^mozilla\/5\.0$ 3 20265 20190824025729 0
MSIE[\x20]4 3 22806 20190813011254 0
^Mozilla$ 1 408 20190822181810 0
Applebot/ 6 24278 20190831032921 0
CCBot/ 16 60247 20190820192405 0
Babya[\x20]Discoverer 3 22806 20190807020530 0
MSIECrawler 3 22806 20190809124320 0
360Spider 5 30369 20190827041601 0
baidu 26 512413 20190829180522 0
Deepnet[\x20]Explorer 6 45612 20190810053226 0
YisouSpider 2 5035 20190830044045 0
python 1 3202 20190820161714 0
MSIE[\x20]2 3 22806 20190814050313 0
favicon 4 12916 20190824140041 0
java 1 12791 20190823191918 0
SeznamBot/ 43 633989 20190831193607 0
SafeDNSBot 1 2090 20190806095750 0
netcraft 1 10177 20190806021138 0
facebookexternalhit/ 1 35188 20190825155410 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 170 402891 0 0
png 143 7232691 0 0
woff 1 43945 0 0
php 463 2086922 0 0
js 178 1434735 0 0
jpg 317 10436108 0 0
Unknown 3 3518 0 0
gif 192 836003 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 662 93
macosx11 63 24
winlong 3 3
winxp 44 44
ios_iphone 21 3
win2000 10 10
winunknown 6 6
win2003 13 13
win8 20 3
winnt 6 6
macosx12 4 4
linux 80 20
win7 275 69
macosx 20 5
macosx10 40 40
win8.1 32 7
Unknown 79 76
win10 88 39
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome50.0.2661.89 8 1
webcapture 6 6
safari11.1.1 1 1
chrome39.0.2171.95 38 38
chrome74.0.3729.157 19 3
chrome33.0.1750.18 1 0
chrome58.0.3029.110 5 5
msie8.0 11 11
firefox64.0 4 4
opera7.60 3 3
firefox43.0 35 12
firefox59.0 1 1
msie7.0 15 7
firefox40.1 11 11
firefox65.0 1 1
chrome66.0.3359.181 2 2
opera43.3.2254.141404 1 1
chrome76.0.3809.89 61 6
chrome42.0.2311.152 2 2
chrome49.0.2623.112 1 1
opera9.0 3 3
chrome72.0.3626.105 11 2
chrome76.0.3809.132 9 1
wap 4 1
chrome63.0.3239.132 9 1
firefox68.0 1 1
mozilla 41 41
chrome76.0.3809.87 15 5
chrome68.0.3440.84 1 1
safari12.1.1 21 3
chrome44.0.2403.89 1 1
safari 13 3
chrome67.0.3396.87 20 4
chrome38.0.1025.166 378 49
android 18 3
chrome55.0.2883.91 10 2
chrome67.0.3396.79 2 2
firefox52.0 1 1
opera9.00 6 6
chrome57.0.2987.108 58 7
chrome33.0.0.0 2 2
netscape4.76 6 6
chrome26.0.1410.65 1 1
chrome45.0.2454.93 4 3
chrome43.0.2357.93 28 4
chrome74.0.3729.169 154 22
msie9.0 8 8
chrome75.0.3770.142 60 13
Unknown 38 38
chrome77.0.3865.42 10 2
chrome72.0.3626.109 2 2
chrome73.0.3683.75 4 2
opera62.0.3331.99 1 1
edge18 9 1
chrome53.0.2785.143 1 1
opera8.00 18 18
chrome76.0.3809.100 150 33
firefox69.0 1 0
chrome73.0.3683.86 1 1
opera53.0.2907.68 3 3
chrome69.0.3497.92 6 6
opera8.01 15 15
chrome3.0.195.6 1 1
chrome74.0.3729.131 1 1
opera54.0.2952.54 1 1
chrome62.0.3202.84 8 1
chrome67.0.3396.99 1 1
chrome42.0.0.0 9 1
chrome68.0.3440.91 1 0
msie10.0 3 1
chrome76.0.3809.111 47 7
chrome54.0.2840.85 13 5
chrome69.0.3497.100 8 8
chrome65.0.3325.146 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
PleskBot 20190828024436
Internet_Explorer 20190819184228
Go-http-client/2.0 20190829044211
Mozilla/5.0_(compatible;_Wappalyzer) 20190818031356
Mozilla/5.0_(compatible;_MonTools.com) 20190831210908
MAUI_WAP_Browser_Google 20190811031425
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190817160124
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20190824200429
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190829023315
Go-http-client/1.1 20190831034738
Mozilla/5.0_(compatible;_Prlog/1.0;__http://prlog.ru/) 20190810022718
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
PleskBot 20190828024436
Internet_Explorer 20190819184228
Go-http-client/2.0 20190829044211
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190829023315
Go-http-client/1.1 20190831034738
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 211 220
From1 27 27
From2 88 102
From3 68 68
From4 72 1050
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
google_translate 1 1
www_google_co_in 0 2
msn 3 3
baidu 13 13
www_google_it 1 1
www_google_co_id 9 9
google_com 3 3
www_google_com 41 53
sogou 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://sanlin.com.ua 6 6
http://xn--d1abj0abs9d.in.ua 6 6
http://xn----dtbgen1agbfbm.online 6 6
https://fastpics.org 3 3
https://capitalin.org 3 3
https://boom-celebs.com 3 3
https://moyaskidka.ru 3 3
https://xnxx699.com 3 3
https://ukrtop.net 3 3
http://www.craftzon.ru 3 3
http://www.whtop.com/review/indnet.net 1 1
https://sexreliz.com 3 3
https://komp-pomosch.ru 3 3
http://209.236.113.214 1 1
https://www.flagman-s.com 3 3
https://goodbyecellulite.ru 3 3
https://banking.vc 3 3
http://www.allfoodindustry.ru 3 3
https://www.vzlomfb.com 3 3
http://prlog.ru/analysis/indnet.net 3 3
https://bubble-shooter3.de 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 15
site+www.indnet.net 13
site+indnet.net 4
runningxme 1
living19a 1
indobokep#spf=1565962247401 1
kjas 1
sinkqpp 1
trail6kc 1
engineereux 1
size967 1
immediately9k4 1
standardaxh 1
verticalwx8 1
f53a 1
copyy2s 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
site 17
www.indnet.net 13
indnet.net 4
kjas 1
sinkqpp 1
engineereux 1
immediately9k4 1
verticalwx8 1
standardaxh 1
copyy2s 1
runningxme 1
living19a 1
indobokep#spf=1565962247401 1
trail6kc 1
size967 1
f53a 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 2 0
302 24 61430
500 16 4977
406 4 1604
301 53 28974
422 47 91911
404 11049 10417996
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/contact.php 2 http://www.indnet.net/contact.php
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/content/js/ueditor/net/controller.ashx 1 http://www.indnet.net/content/js/ueditor/net/controller.ashx
/robots.txt 18 -
/shorderus.html 1 -
/india/shared-hosting.html 1 -
/ads.txt 2 -
/email/hostadmin/hostcron.php 369 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 250
34.219.31.233 39 40 84829 20190818031605
176.8.89.177 30 30 228060 20190813103233
46.119.121.39 24 24 158391 20190814211037
124.123.79.93 22 61 581207 20190825101043
64.233.172.94 10 77 1359739 20190829104535
64.233.172.92 10 75 1586444 20190825133138
178.137.165.186 9 9 44361 20190805173552
64.233.172.90 9 65 1117225 20190827211218
18.224.69.228 9 32 327619 20190808232348
108.61.194.235 8 8 58143 20190829210127
114.125.81.47 4 28 497269 20190827234712
181.214.188.128 1 1 3229 20190809044218
191.96.191.112 1 1 3002 20190806235354
148.72.152.67 1 1 8365 20190809021556
2.37.228.173 2 2 6533 20190824053019
203.133.174.16 2 3 11833 20190815200820
14.215.176.149 0 1 1022 
181.56.9.161 5 5 15987 20190812061301
180.245.188.154 1 10 172062 20190826002919
173.212.226.33 1 9 170020 20190831080223
52.53.77.18 1 1 2090 20190805220306
121.233.207.95 4 4 30410 20190825191117
112.201.35.123 1 1 7619 20190822175839
36.110.147.74 1 8 168595 20190808111140
168.235.194.240 1 8 168622 20190827075134
66.249.88.140 0 4 102301 
39.66.68.50 1 1 408 20190831024825
107.178.231.236 1 1 3229 20190810073943
8.37.233.156 1 8 168622 20190821113052
85.208.21.170 1 1 3192 20190829023315
38.131.159.146 1 1 3002 20190811050438
111.202.102.74 1 9 170074 20190821065317
192.210.232.164 7 7 53214 20190824204649
123.126.68.122 1 9 170101 20190818052511
94.130.131.80 1 1 7602 20190826000857
123.125.125.31 1 9 170047 20190815020148
100.26.170.226 1 1 3192 20190828045049
54.185.203.207 1 1 3185 20190820054601
41.232.166.58 1 1 7619 20190823081444
64.233.173.3 0 6 190680 
54.200.200.29 1 1 3185 20190827075134
138.68.218.250 2 10 173299 20190827081500
121.225.154.255 1 1 7646 20190810030452
181.215.76.239 1 1 3229 20190813063951
5.9.60.220 1 1 7646 20190816090426
178.171.22.128 1 1 3229 20190829035742
66.102.6.249 1 3 34836 20190814171946
37.130.224.22 1 9 169993 20190821125352
31.13.115.6 0 5 102310 
191.96.241.220 1 1 3229 20190810084931
202.142.123.183 1 9 170020 20190808011001
14.169.249.178 3 3 9556 20190814032157
47.74.147.10 1 1 3229 20190826084923
42.201.248.173 0 1 61176 
66.102.6.184 0 3 64737 
107.178.194.144 2 2 6458 20190830075104
66.102.6.182 1 3 36193 20190808100814
180.97.35.144 1 2 5082 20190824164842
123.126.68.107 1 9 169226 20190820200926
31.223.132.157 1 1 7619 20190825164037
192.99.14.184 4 4 28310 20190808135831
64.246.165.200 1 1 3192 20190818193907
106.197.184.140 1 8 168568 20190808004046
34.222.26.93 1 1 2127 20190806100245
112.199.119.130 1 8 168568 20190828202542
138.68.209.189 1 9 170074 20190819003822
117.216.167.212 0 1 61176 
93.40.185.52 1 1 7619 20190820143714
180.97.35.91 1 2 3122 20190805143022
31.13.115.4 0 1 1533 
34.211.232.207 1 1 3002 20190821084937
112.34.110.29 1 3 6077 20190816043623
202.142.86.191 1 9 170074 20190807020614
123.126.113.14 1 6 158532 20190806110140
106.120.188.145 1 9 170074 20190830051842
84.17.58.14 3 3 23234 20190822024721
27.209.2.135 1 1 1946 20190812061250
180.252.160.117 1 9 170182 20190820111434
157.185.131.7 1 9 170155 20190821015746
123.133.162.74 1 1 408 20190812215212
219.90.101.223 0 1 61176 
34.215.85.233 1 1 3185 20190817060122
181.214.184.7 1 1 3002 20190808064819
60.215.46.174 1 1 408 20190818040900
107.191.48.232 2 2 15204 20190825204846
168.235.206.43 1 8 168622 20190808112108
54.186.135.58 1 1 3002 20190827075130
168.235.205.43 1 9 170155 20190826140048
66.102.6.186 0 3 69171 
220.181.51.80 1 1 3192 20190813021706
220.181.51.69 1 1 3192 20190812223233
111.206.36.145 0 1 1022 
8.37.235.64 1 8 168622 20190823030034
203.133.169.51 5 6 41268 20190817160124
125.164.0.69 1 1 3229 20190823134235
14.215.176.4 1 3 6077 20190829155707
18.236.122.179 1 1 3185 20190831034738
38.145.91.139 1 1 3229 20190814225459
38.145.103.84 1 1 3001 20190809051849
34.213.104.125 1 1 3185 20190816104203
14.215.176.21 2 4 10164 20190821164733
84.209.174.130 1 9 170074 20190808013743
69.197.159.66 2 2 15204 20190819184228
112.196.167.168 1 8 168649 20190819022947
114.124.231.21 1 9 169596 20190822214825
79.119.156.235 1 1 3185 20190820040646
65.154.226.126 4 22 348650 20190820164641
108.61.193.94 7 7 53214 20190831210908
114.4.160.11 1 1 3229 20190808123133
205.237.93.1 1 1 3229 20190808051415
36.110.147.95 1 9 170074 20190824135412
185.180.222.171 3 3 23234 20190813090206
111.206.36.17 1 3 6077 20190811150927
185.216.33.172 1 1 4895 20190806112412
106.77.65.121 0 1 61176 
52.88.167.242 1 1 3185 20190825034637
36.110.147.106 1 9 170074 20190812124911
8.37.232.16 1 9 170155 20190827071903
61.247.53.124 1 9 170101 20190827072635
37.76.132.194 2 2 15136 20190818090336
106.120.188.151 1 9 170101 20190809042059
106.120.188.132 1 9 170101 20190827183700
94.200.155.194 0 1 61176 
81.182.70.154 1 1 7619 20190815031628
114.125.215.123 0 1 978 
93.144.142.31 1 8 168595 20190818053216
54.187.88.30 1 1 3001 20190829044211
66.102.6.253 1 5 20077 20190807045533
66.102.6.30 1 6 160546 20190813093307
66.249.88.143 0 2 32644 
94.137.177.60 1 1 7619 20190831175124
35.174.0.116 1 1 12747 20190814004747
66.249.83.196 0 2 34125 
43.230.106.242 0 1 61176 
95.73.3.151 1 1 7568 20190808144235
111.14.220.133 1 9 170074 20190812215724
112.245.241.124 1 1 408 20190814013810
54.201.152.81 1 1 7602 20190821024148
91.132.37.186 1 1 3229 20190807194651
35.187.132.20 1 1 3229 20190810073943
192.3.229.4 2 2 15204 20190823204439
66.102.7.247 1 10 288093 20190818073620
112.215.239.135 1 9 170101 20190818065947
34.247.27.134 2 2 20558 20190828024436
106.120.188.131 1 9 170101 20190822062025
64.233.173.5 1 5 97919 20190808075507
181.215.81.138 1 1 3002 20190807165707
91.106.199.104 2 2 6384 20190824200429
212.182.107.231 1 1 7619 20190806160828
189.202.58.89 1 1 7619 20190806190247
42.111.148.192 2 12 276245 20190812112304
111.206.198.198 0 1 1431 
123.125.67.215 1 1 3192 20190817001951
31.13.115.12 1 3 66258 20190820024802
54.36.115.93 1 1 3229 20190808074243
14.215.176.148 0 1 1022 
64.233.173.58 3 30 597924 20190821191033
162.212.169.170 1 1 8508 20190816023806
36.110.147.84 1 9 169226 20190815173452
64.233.173.1 1 6 50151 20190808190608
58.219.82.6 1 1 7646 20190820050257
67.227.97.246 1 1 3003 20190810084932
38.131.155.230 1 1 3229 20190806210325
62.210.93.180 3 3 22774 20190823215707
180.101.52.67 0 1 1022 
181.214.178.59 1 1 1957 20190806064458
34.251.241.226 1 1 3185 20190816144857
124.123.53.84 1 1 7619 20190826041841
66.102.6.26 0 3 9501 
36.110.147.90 1 9 169249 20190809045239
64.233.172.132 1 11 141868 20190811165128
45.82.49.16 1 1 3229 20190811045609
52.24.255.113 1 1 3185 20190823063403
66.102.6.136 0 17 280147 
157.48.60.197 2 12 276083 20190813013128
14.215.176.141 1 3 6077 20190818144510
115.178.202.255 1 8 168568 20190830192546
114.79.161.24 0 1 61176 
109.70.100.23 2 2 15401 20190828155016
35.162.134.91 1 1 3002 20190816104211
64.233.172.128 3 8 162368 20190813214046
66.249.88.137 2 4 38412 20190826050441
42.111.135.56 0 1 61176 
122.164.222.157 0 1 61176 
18.222.231.73 1 1 7602 20190813075242
185.242.87.42 1 1 7602 20190812171017
181.215.50.114 1 1 3229 20190807090447
14.215.176.139 1 3 6077 20190820040013
59.94.147.168 0 1 61176 
123.126.113.19 1 9 169203 20190827191149
114.125.199.94 1 1 3185 20190815223541
2.132.8.126 1 8 168568 20190820013123
66.102.6.138 5 18 123696 20190811031419
14.192.215.86 1 1 4946 20190806064117
64.233.173.62 5 38 536099 20190821191033
220.130.40.182 1 8 168595 20190819031435
66.102.6.251 0 10 285343 
64.233.173.60 5 33 456240 20190825084612
178.137.16.246 3 3 22806 20190809233551
70.36.114.122 1 1 3192 20190818061823
111.202.102.67 1 9 170101 20190827075612
198.199.66.93 1 1 3229 20190822181810
45.248.57.98 2 10 194101 20190827013355
34.219.65.23 1 1 3185 20190826091741
132.154.77.16 0 1 61176 
95.24.19.29 1 3 6104 20190822185512
27.209.92.45 1 1 408 20190816062521
125.163.175.97 1 1 2127 20190805030032
45.86.246.22 1 1 3002 20190814094632
123.126.68.124 1 9 170074 20190815235636
27.209.95.112 1 1 408 20190811103319
34.255.194.143 2 2 20558 20190826075147
66.102.7.248 1 8 79320 20190818091521
66.249.83.194 1 4 36662 20190817120755
195.254.134.194 2 2 15401 20190817014520
45.86.246.52 1 1 3229 20190812063742
34.211.173.88 1 1 7602 20190810130734
89.47.160.71 1 1 3192 20190830144505
66.249.137.131 1 1 2127 20190805064508
93.63.162.100 2 2 15326 20190821084942
41.210.154.27 5 15 283263 20190830052622
66.102.6.140 1 19 397464 20190810164103
52.30.16.188 1 1 3185 20190816085912
8.37.233.251 1 9 170155 20190816083314
107.178.238.32 1 1 3229 20190820112903
54.250.87.247 1 1 3185 20190815122922
120.188.6.192 2 10 173330 20190807070934
5.134.37.187 2 10 173245 20190822113009
107.174.218.74 1 1 7602 20190830210655
180.248.122.11 1 8 13131 20190813091129
180.101.52.99 1 2 5082 20190809054540
111.206.36.15 1 2 5082 20190827145910
167.99.191.224 1 1 5661 20190830052303
66.249.83.192 0 3 99287 
180.97.35.86 0 1 1022 
202.125.130.146 0 1 61176 
111.68.107.126 0 1 61176 
64.233.172.130 1 7 340489 20190811165128
114.4.222.138 3 3 9629 20190810142924
120.188.4.87 2 2 6458 20190827104714
103.78.72.158 2 2 6533 20190824125359
46.229.168.50 3 3 20413 20190810022718
54.186.253.238 1 1 3192 20190827105411
52.40.60.146 1 1 3185 20190819084735
35.164.231.163 1 1 3185 20190829044212
168.235.205.91 1 6 158640 20190806051334
23.228.90.99 1 1 3192 20190813162907
66.102.7.249 0 10 170811 
36.110.199.240 1 3 6077 20190824174036
41.143.164.15 1 1 4946 20190806064405
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20190805 24 25 112303 11
20190806 12 23 426290 12
20190807 22 47 635368 11
20190808 30 113 1761324 17
20190809 19 37 458875 10
20190810 23 71 917967 13
20190811 16 41 747810 10
20190812 15 42 717535 10
20190813 20 55 793537 13
20190814 15 23 252284 9
20190815 12 54 891546 11
20190816 15 74 1004796 14
20190817 8 18 216158 7
20190818 51 101 1131941 13
20190819 10 56 1043585 9
20190820 17 75 1237605 15
20190821 17 92 1757492 16
20190822 13 47 734023 10
20190823 19 85 1513232 11
20190824 10 30 376297 8
20190825 33 98 1205722 8
20190826 10 35 562167 9
20190827 23 129 2313873 18
20190828 8 24 446625 6
20190829 8 23 388035 7
20190830 11 36 641589 7
20190831 5 13 188834 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
15mn-30mn 1
30s-2mn 2
2mn-5mn 2
0s-30s 284
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 369 1750020 278 262
/contact.php 17 90119 2 9
/support/ 17 37304 3 5
/shorderus.php 10 19479 0 0
/reseller-hosting.php 6 16736 1 1
/support/open.php 6 13964 0 0
/shared-hosting.php 6 17453 2 3
/support/view.php 5 8302 0 2
/rorderus.php 5 17080 0 1
/support/logo.php 5 31007 2 3
/faqs.php 4 15786 1 2
/privacy.php 3 7392 0 0
/support/captcha.php 4 16434 0 0
/tos.php 2 12802 0 0
/webdesigning.php 3 9044 0 1
/support/ajax.php/form/help-topic/1 1 1174 0 0
/phpinfo.php 1 24000 1 1
/support/ajax.php/form/help-topic/10 2 2344 0 0
END_SIDER
